Essensielle data
| BERGEN | STAVANGER | RYGGE | |||||||||||||||||||||||||
| REQUEST | Detail | Detail | Detail | ||||||||||||||||||||||||
| BUSINESS PASSENGER AND GROUND HANDLING COMPANY |
SCHEDULED FLIGHTS, CHARTERS, CORPORATE FLIGHTS, VIP-FLIGHTS, HELICOPTER AND CARGO HANDLING. SERVICE SENTER WITH EXCELLENT LOCATIONS IN THE MAIN TERMINAL. | SCHEDULED FLIGHTS, CHARTERS, CORPORATE FLIGHTS, VIP-FLIGHTS, HELICOPTER AND CARGO HANDLING. SERVICE SENTER WITH EXCELLENT LOCATIONS IN THE MAIN TERMINAL. | SCHEDULED FLIGHTS, CHARTERS, CORPORATE FLIGHTS, VIP-FLIGHTS, HELICOPTER AND CARGO. HANDLING. SERVICE SENTER WITH EXCELLENT LOCATION IN THE MAIN TERMINAL. | ||||||||||||||||||||||||
| PHONE NO | + 47 40 00 24 44 | + 47 40 00 24 44 | +47 40 00 24 44 | ||||||||||||||||||||||||
| FAX NO OPS | + 47 55 99 81 51 | + 47 51 64 04 03 | +47 69 23 01 02 | ||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||
| IATA ADRESS: | BGOAPXH (BGOLLXH & BGOHZXH) | SVGAPXH | RYGAPXH | ||||||||||||||||||||||||
| E-MAIL OPS | handling.bgo@norporthandling.no | handling.svg@norporthandling.no | handling.ryg@norporthandling.no | ||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||
| WEB: | www.norporthandling.com | www.norporthandling.com | www.norporthandling.com | ||||||||||||||||||||||||
| COMPANY FREQUENCY | 131.500 | 131.500 | 131.500 | ||||||||||||||||||||||||
| CALLSIGN | NORPORT HANDLING BERGEN | NORPORT HANDLING STAVANGER | NORPORT HANDLING RYGGE | ||||||||||||||||||||||||
| POSTAL ADDRESS | NORPORT HANDLING BERGEN AS P.O.BOX. 86 N-5869 BERGEN AIRPORT NORWAY |
NORPORT HANDLING STAVANGER P.O.BOX. 531 N-4055 STAVANGER AIRPORT NORWAY |
NORPORT HANDLING RYGGE, TERMINALVEIEN100, N-1580 RYGGE AIRPORT, NORWAY |
||||||||||||||||||||||||
| VIP-SERVICE | AVAILABLE | AVAILABLE | AVAILABLE | ||||||||||||||||||||||||
| PARKING | NORMALLY AIRBRIDGES FOR SHORT STOPS.REMOTE PARKING FOR LONGER STOPS | NORMALLY AIRBRIDGES FOR SHORT STOPS.REMOTE PARKING FOR LONGER STOPS |
AIRBRIDGE FOR SHORT STOPS. |
||||||||||||||||||||||||
| FUELCOMPANY | STATOIL AND SHELL | STATOIL AND SHELL | SHELL | ||||||||||||||||||||||||
| CATERING/CLEANING | THROUGH NORPORT BY GATE GOURMET | THROUGH NORPORT BY SELECT SERVICEPARTNER | THROUGH NORPORT BY METODE | ||||||||||||||||||||||||
| DE-ICING | SAS PHONE +47 55 11 43 59 / 55 11 43 65 GROUND FREQ.:121.85 |
SAS PHONE +47 51 65 96 57 GROUND FREQ.:121.750 |
NORPORT / NORDIC AERO | ||||||||||||||||||||||||
| AIRPORT FIRE CATEGORY | 9 - NINE | 9 - NINE | |||||||||||||||||||||||||
| SECURITY | FULL PASSENGER AND BAGGAGE SCREENING | FULL PASSENGER AND BAGGAGE SCREENING | FULL PASSANGER AND BAGGAGE SCREENING | ||||||||||||||||||||||||
| MVT ADRESSES | BGOAPXH OSLNOYA CPHBOSK | SVGAPXH OSLNOYA CPHBOSK | RYGAPXH | ||||||||||||||||||||||||
| LDM ADRESSES | BGOAPXH OSLNOYA CPHBOSK | SVGAPXH OSLNOYA CPHBOSK | RYGAPXH | ||||||||||||||||||||||||
| PNL ADRESSES | BGOAPXH & BBSKM1A | SVGAPXH & BBSKM1A | RYGAPXH & BBSKM1A | ||||||||||||||||||||||||
| SLOT REQUEST(SMA) | THRU : OSLACXH or BGO briefing office | THRU : OSLACXH or SVG briefing office | THRU: OSLACXH | ||||||||||||||||||||||||
| CFMU | THRU : BRUEP7X and PAREP7X | THRU : BRUEP7X and PAREP7X | THRU: BRUEP7X AND PAREP7X | ||||||||||||||||||||||||
| FPL | BGO briefing office | SVG briefing office | |||||||||||||||||||||||||
| DAILY PROGRAMME | BGOAPXH | SVGAPXH | RYGAPXH | ||||||||||||||||||||||||
| SOM | BGOAPXH | SVGAPXH | RYGAPXH | ||||||||||||||||||||||||
| PAYMENT | INVOICE, MASTERCARD,VISA or CASH | INVOICE, MASTERCARD,VISA or CASH | INVOICE, MASTERCARD, VISA or CASH | ||||||||||||||||||||||||
| EXTENSION REQUIRED | NO – ONLY FOR SEASON HOLIDAYS | NO – ONLY FOR SEASON HOLIDAYS | |||||||||||||||||||||||||
| TERMINAL | MAIN TERMINAL | MAIN TERMINAL | MAIN TERMINAL | ||||||||||||||||||||||||
| DCS SYSTEM | RTB ( Amadeus ) | RTB ( Amadeus ) | RTB ( Amadeus ) | ||||||||||||||||||||||||
| LOAD CONTROL | MANUALLY LSH ONLY | MANUALLY LSH ONLY | MANUALLY LSH ONLY | ||||||||||||||||||||||||

In English