Essensielle data - Bergen
|
BERGEN |
|||||||||
| REQUEST | Detail | ||||||||
| BUSINESS PASSENGER AND GROUND HANDLING COMPANY |
SCHEDULED FLIGHTS, CHARTERS, CORPORATE FLIGHTS, VIP-FLIGHTS, HELICOPTER AND CARGO HANDLING. SERVICE SENTER WITH EXCELLENT LOCATIONS IN THE MAIN TERMINAL. | ||||||||
| PHONE NO | + 47 40 00 24 44 | ||||||||
| FAX NO OPS | + 47 53 51 85 97 | ||||||||
| IATA ADRESS: | BGOAPXH (BGOLLXH & BGOHZXH) | ||||||||
| E-MAIL OPS | handling.bgo@norporthandling.no | ||||||||
|
|
|||||||||
| WEB: | www.norporthandling.com | ||||||||
| COMPANY FREQUENCY | 131.500 | ||||||||
| CALLSIGN | NORPORT HANDLING BERGEN | ||||||||
| POSTAL ADDRESS | NORPORT HANDLING BERGEN AS P.O.BOX. 86 N-5869 BERGEN AIRPORT NORWAY |
||||||||
| VIP-SERVICE | AVAILABLE | ||||||||
| PARKING | NORMALLY AIRBRIDGES FOR SHORT STOPS.REMOTE PARKING FOR LONGER STOPS | ||||||||
| FUELCOMPANY | STATOIL AND SHELL | ||||||||
| CATERING/CLEANING | THROUGH NORPORT BY GATE GOURMET | ||||||||
| DE-ICING | BY NORPORT GROUND FREQ.: 121.825 |
||||||||
| AIRPORT FIRE CATEGORY | 9 - NINE | ||||||||
| SECURITY | FULL PASSENGER AND BAGGAGE SCREENING | ||||||||
| MVT ADRESSES | BGOAPXH OSLNOYA CPHBOSK | ||||||||
| LDM ADRESSES | BGOAPXH OSLNOYA CPHBOSK | ||||||||
| PNL ADRESSES | BGOAPXH & BBSKM1A | ||||||||
| SLOT REQUEST(SMA) | THRU : OSLACXH or BGO briefing office | ||||||||
| CFMU | THRU : BRUEP7X and PAREP7X | ||||||||
| FPL | BGO briefing office | ||||||||
| DAILY PROGRAMME | BGOAPXH | ||||||||
| SOM | BGOAPXH | ||||||||
| PAYMENT | INVOICE, MASTERCARD,VISA or CASH | ||||||||
| EXTENSION REQUIRED | NO – ONLY FOR SEASON HOLIDAYS | ||||||||
| TERMINAL | MAIN TERMINAL | ||||||||
| DCS SYSTEM | RTB ( Amadeus ) | ||||||||
| LOAD CONTROL | MANUAL LSH ONLY | ||||||||

In English