Essensielle data - Stavanger
|
STAVANGER |
|||||||||
| REQUEST | Detail | ||||||||
| BUSINESS PASSENGER AND GROUND HANDLING COMPANY |
SCHEDULED FLIGHTS, CHARTERS, CORPORATE FLIGHTS, VIP-FLIGHTS, HELICOPTER AND CARGO HANDLING. SERVICE SENTER WITH EXCELLENT LOCATIONS IN THE MAIN TERMINAL. | ||||||||
| PHONE NO | + 47 40 00 24 44 | ||||||||
| FAX NO OPS | + 47 51 64 04 03 | ||||||||
|
|
|||||||||
| IATA ADRESS: | SVGAPXH | ||||||||
| E-MAIL OPS | handling.svg@norporthandling.no | ||||||||
|
|||||||||
| WEB: | www.norporthandling.com | ||||||||
| COMPANY FREQUENCY | 131.500 | ||||||||
| CALLSIGN | NORPORT HANDLING STAVANGER | ||||||||
| POSTAL ADDRESS | NORPORT HANDLING STAVANGER P.O.BOX. 531 N-4055 STAVANGER AIRPORT NORWAY |
||||||||
| VIP-SERVICE | AVAILABLE | ||||||||
| PARKING | NORMALLY AIRBRIDGES FOR SHORT STOPS.REMOTE PARKING FOR LONGER STOPS | ||||||||
| FUELCOMPANY | STATOIL AND SHELL | ||||||||
| CATERING/CLEANING | THROUGH NORPORT BY SELECT SERVICEPARTNER | ||||||||
| DE-ICING | BY NORPORT GROUND FREQ.: 121.825 |
||||||||
| AIRPORT FIRE CATEGORY | 9 - NINE | ||||||||
| SECURITY | FULL PASSENGER AND BAGGAGE SCREENING | ||||||||
| MVT ADRESSES | SVGAPXH OSLNOYA CPHBOSK | ||||||||
| LDM ADRESSES | SVGAPXH OSLNOYA CPHBOSK | ||||||||
| PNL ADRESSES | SVGAPXH & BBSKM1A | ||||||||
| SLOT REQUEST(SMA) | THRU : OSLACXH or SVG briefing office | ||||||||
| CFMU | THRU : BRUEP7X and PAREP7X | ||||||||
| FPL | SVG briefing office | ||||||||
| DAILY PROGRAMME | SVGAPXH | ||||||||
| SOM | SVGAPXH | ||||||||
| PAYMENT | INVOICE, MASTERCARD,VISA or CASH | ||||||||
| EXTENSION REQUIRED | NO – ONLY FOR SEASON HOLIDAYS | ||||||||
| TERMINAL | MAIN TERMINAL | ||||||||
| DCS SYSTEM | RTB ( Amadeus ) | ||||||||
| LOAD CONTROL | MANUALLY LSH ONLY | ||||||||

In English